| Income statement figures (in € m) |
2003 | Change | 2002 | Change | 2001 |
| Net interest income after losses on loans and advances | 1,709 | – 3.4% | 1,770 | – 10.1% | 1,969 |
| Net fee and commission income | 1,134 | 5.4% | 1,076 | 1.4% | 1,061 |
| Net trading result | 220 | – 4.7% | 231 | – 11.4% | 261 |
| General administrative expenses | –2,479 | – 1.0% | –2,503 | – 9.7% | –2,773 |
| Operating profit | 602 | 5.3% | 572 | 3.7% | 552 |
| Net income before taxes | 648 | 28.5% | 504 | – 23.0% | 655 |
| Consolidated net income | 442 | 43.0% | 309 | – 36.0% | 483 |
| Balance sheet figures (in € m) | 2003 | Change | 2002 | Change | 2001 |
| Total assets | 137,053 | – 7.4% | 147,968 | – 7.3% | 159,597 |
| Loans and advances to customers after loan loss provisions | 72,541 | – 0.4% | 72,826 | – 3.3% | 75,325 |
| Primary funds | 76,642 | – 7.7% | 83,009 | – 8.2% | 90,380 |
| Shareholders’ equity | 5,815 | 26.2% | 4,610 | – 5.4% | 4,875 |
| Key performance indicators (in %) |
2003 | 2002 | 2001 | ||
| Return on equity after taxes (ROE) | 8.7 | 6.5 | 10.2 | ||
| Return on assets (ROA ) | 0.31 | 0.20 | 0.30 | ||
| CEE contribution to net income before taxes | 23.3 | 29.4 | 24.7 | ||
| Cost/income ratio | 69.9 | 69.3 | 68.8 | ||
| Net interest income/avg. risk-weighted assets | 3.28 | 3.32 | 3.52 | ||
| Risk /earnings ratio | 21.5 | 23.3 | 26.3 | ||
| Credit risk charge/avg. risk-weighted assets | 0.70 | 0.77 | 0.93 | ||
| Total capital ratio | 13.1 | 11.2 | 13.0 | ||
| Tier 1 capital ratio | 7.8 | 6.8 | 7.8 | ||
| Staff | 2003 | Change | 2002 | Change | 2001 |
| Bank Austria Creditanstalt (full-time equivalent) |
30,377 | 2.0% | 29,767 | – 7.5% | 32,164 |
| Austria (BA-CA AG and its Austrian subsidiaries that support its core banking business) | 11,410 | – 4.2% | 11,916 | – 5.7% | 12,636 |
| CEE and other subsidiaries | 18,967 | 6.3% | 17,851 | – 8.6% | 19,528 |
| of which: Poland | 11,115 | – 8.1% | 12,089 | – 16.0% | 14,387 |
| Offices | 2003 | Change | 2002 | Change | 2001 |
| Bank Austria Creditanstalt | 1,311 | – 2.5% | 1,345 | 4.8% | 1,284 |
| Austria | 413 | – 8.0% | 449 | – 14.8% | 527 |
| CEE countries and rest of world | 898 | 0.2% | 896 | 18.4% | 757 |
| of which: Poland | 519 | – 7.5% | 561 | – 13.6% | 649 |